Sunday, May 30, 2010

Good morning! As of this morning (5/30/10), there were 138 dogs listed on VCAS' website, but only 70% were actually available (or 96 dogs).

Of the available dogs, 49% were large breed dogs (47, of which 23 were Pitties), 12% were medium sized breeds (12) and 39% were small sized breeds (37, of which 29 were Chihuahua or Chi crosses).

The top 20 oldest impounded dates are as follows:

KNL ID# Sex Intact Breed Impound Available
120 A493017 M Y Pekingese 4/30/10 4/30/10
72 A493029 M Y Chihuahua 4/30/10 5/5/10
30 A493316 Y Y Pit Bull 5/4/10 5/9/10
90 A493446 F Y Pit Bull 5/5/10 5/9/10
144 A493439 M Y Shih Tzu 5/5/10 5/9/10
34 A493530 F Y Australian Shep MX 5/6/10 5/10/10
256 A493511 Y N Poodle - Toy 5/6/10 5/11/10
146 A493486 M Y Boxer 5/6/10 5/17/10
44 A493631 F N Cattle Dog 5/7/10 5/7/10
21 A493644 F Y GSD 5/7/10 5/12/10
138 A493612 M Y Pit Bull 5/7/10 5/12/10
137 A493679 M Y Pit Bull 5/8/10 5/8/10
25 A493830 M Y Chihuahua 5/10/10 5/14/10
59 A493846 M Y Chihuahua 5/10/10 5/14/10
253 A493836 M Y Chihuahua 5/10/10 5/14/10
35 A493993 M Y Pit Bull/Boxer MX 5/12/10 5/17/10
11 A494061 M Y Cattle Dog 5/13/10 5/13/10
51 A494084 F Y Chihuahua 5/13/10 5/13/10
13 A494206 M Y Bullmastiff 5/14/10 5/14/10
87 A494175 F Y Boxer 5/14/10 5/19/10



No comments:

Post a Comment