Removing these from the VCAS inventory, these are top 20 oldest impound dates below. The shelter has contacted two groups already about the Basset, so hopefully one of them steps up to help with this guy.
| 101 | A491906 | M | Y | Y | Pit Bull | 4/16/10 | 4/27/10 | Tan & white |
| 58 | A492798 | F | Y | Y | Chihuahua | 4/17/10 | 5/1/10 | Brown & black - LH |
| 100 | A492104 | M | N | Y | Pit Bull | 4/19/10 | 4/19/10 | Red w/white named "Red"; 1.5 years |
| 85 | A492116 | M | Y | Y | Dachshund - WH | 4/19/10 | 4/23/10 | Black w/white |
| 85 | A492117 | M | Y | Y | Dachshund - WH MX | 4/19/10 | 4/23/10 | White with black |
| 24 | A492105 | F | Y | Y | Chi mix | 4/19/10 | 4/30/10 | Black & tan |
| 112 | A492252 | F | Y | Y | Basset | 4/20/10 | 5/6/10 | Tricolor, 5 years |
| 253 | A492416 | M | Y | Y | Chihuahua | 4/22/10 | 4/26/10 | Black, had parvo; "Smudge" |
| 265 | A492581 | M | N | Y | GSD MX | 4/25/10 | 5/6/10 | Brown & black |
| 113 | A492639 | F | Y | Y | Bullmastiff MX | 4/25/10 | 5/9/10 | Fawn named "Pandora" |
| 262 | A492710 | M | Y | Y | American Eskimo | 4/26/10 | 4/30/10 | white |
| 212 | A485220 | F | Y | Y | Sharpei | 4/27/10 | 5/8/10 | Tan named "Buzzy" |
| 78 | A492876 | M | Y | Y | Chihuahua | 4/28/10 | 5/1/10 | Brown |
| 247 | A493017 | M | Y | Y | Pekingese | 4/30/10 | 4/30/10 | Tan; named "Yuma", 13 years |
| 39 | A493030 | F | Y | Y | GSD | 4/30/10 | 5/5/10 | Black & brown |
| 69 | A493026 | F | N | Y | Chihuahua | 4/30/10 | 5/5/10 | White & tan; barker |
| 72 | A493028 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 | Yellow - ChiWeenie |
| 72 | A493029 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 | Yellow - ChiWeenie |
| 118 | A493031 | M | N | N | Border Collie | 4/30/10 | 5/5/10 | Black |
| 96 | A493072 | F | Y | N | Shih Tzu | 5/1/10 | 5/1/10 | Black & tan |
No comments:
Post a Comment