The top 20 with the oldest impound dates are below:
| KNL | ID# | Sex | Intact | Photo? | Breed | Impound | Available | Notes |
| 255 | A491644 | M | Y | Y | Chihuahua | 4/12/10 | 4/16/10 | Brown, K/C; didn't fly 5/18 |
| 101 | A491906 | M | Y | Y | Pit Bull | 4/16/10 | 4/27/10 | Tan & white |
| 58 | A492798 | F | Y | Y | Chihuahua | 4/17/10 | 5/1/10 | Brown & black - LH |
| 24 | A492105 | F | Y | Y | Chi mix | 4/19/10 | 4/30/10 | Black & tan |
| 253 | A492416 | M | Y | Y | Chihuahua | 4/22/10 | 4/26/10 | Black, had parvo; "Smudge" |
| 113 | A492639 | F | Y | Y | Bullmastiff MX | 4/25/10 | 5/9/10 | Fawn named "Pandora" |
| 129 | A492581 | M | N | Y | GSD MX | 4/25/10 | 5/6/10 | Brown & black; mvd frm 265 to 129 5/20 |
| 212 | A485220 | F | Y | Y | Sharpei | 4/27/10 | 5/8/10 | Tan named "Buzzy" |
| 118 | A493031 | M | N | Y | Border Collie | 4/30/10 | 5/5/10 | Black |
| 69 | A493026 | F | N | Y | Chihuahua | 4/30/10 | 5/5/10 | White & tan; barker |
| 72 | A493028 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 | Yellow - ChiWeenie |
| 72 | A493029 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 | Yellow - ChiWeenie |
| 119 | A493019 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 | Tan & white; off 5/19 - BOS; K/C; to 119 on 5/20 |
| 120 | A493017 | M | Y | Y | Pekingese | 4/30/10 | 4/30/10 | Tan; named "Yuma", 13 years |
| 55 | A493073 | F | Y | Y | Border Terrier MX | 5/1/10 | 5/6/10 | White w/black, LH |
| 96 | A493072 | F | Y | Y | Shih Tzu | 5/1/10 | 5/1/10 | Black & tan; "Chispa"; photo showed 5/18 |
| 31 | A493163 | F | Y | Y | Siberian Husky | 5/2/10 | 5/13/10 | Tan & white |
| 4 | A493248 | M | Y | Y | Chihuahua | 5/3/10 | 5/3/10 | Black & tan; "Cosita" |
| 111 | A493214 | M | N | Y | Chihuahua | 5/3/10 | 5/3/10 | Tan, 1 year, "Snoopy" |
| 111 | A493232 | M | N | Y | Chihuahua | 5/3/10 | 5/3/10 | Tan, "Pebbles" |
No comments:
Post a Comment