| KNL | ID# | Sex | Intact | Photo? | Breed | Impound | Available |
| 58 | A492798 | F | Y | Y | Chihuahua | 4/17/10 | 5/1/10 |
| 24 | A492105 | F | N | Y | Chi mix | 4/19/10 | 4/30/10 |
| 253 | A492416 | M | Y | Y | Chihuahua | 4/22/10 | 4/26/10 |
| 113 | A492639 | F | Y | Y | Bullmastiff MX | 4/25/10 | 5/9/10 |
| 129 | A492581 | M | N | Y | GSD MX | 4/25/10 | 5/6/10 |
| 212 | A485220 | F | Y | Y | Sharpei | 4/27/10 | 5/8/10 |
| 118 | A493031 | M | N | Y | Border Collie | 4/30/10 | 5/5/10 |
| 69 | A493026 | F | N | Y | Chihuahua | 4/30/10 | 5/5/10 |
| 72 | A493028 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 |
| 72 | A493029 | M | Y | Y | Chihuahua | 4/30/10 | 5/5/10 |
| 120 | A493017 | M | Y | Y | Pekingese | 4/30/10 | 4/30/10 |
| 55 | A493073 | F | Y | Y | Corgi-Pembroke mx | 5/1/10 | 5/6/10 |
| 31 | A493163 | F | Y | Y | Siberian Husky | 5/2/10 | 5/13/10 |
| 4 | A493248 | M | Y | Y | Chihuahua | 5/3/10 | 5/3/10 |
| 111 | A493214 | M | N | Y | Chihuahua | 5/3/10 | 5/3/10 |
| 111 | A493232 | M | N | Y | Chihuahua | 5/3/10 | 5/3/10 |
| 6 | A493246 | M | Y | Y | Chihuahua | 5/3/10 | 5/7/10 |
| 254 | A493219 | Y | Y | Y | Chihuahua | 5/3/10 | 5/7/10 |
| 30 | A493316 | Y | Y | Y | Pit Bull | 5/4/10 | 5/9/10 |
| 144 | A493439 | M | Y | Y | Shih Tzu | 5/4/10 | 5/9/10 |
Saturday, May 22, 2010
Top 20 oldest impound dates for today
Of 148 dogs on the website this morning, only 110 were truly available. Of this number, 42 are listed as Chihuahuas and 12 as Pit Bulls. Several are already speutered, so they should be easier to find a furever home for... let's network!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment