Although 102 were on the website this morning, only 66 were actually available. Of these, 39 were big breeds (21 Pitties), 17% were medium-sized breeds (11) and 24% were small breeds (16). These are the top 20 oldest impound dates (Note: the Sharpei's available date was changed to 6/6 yesterday, so that is why he was on yesterday's top 20 and not today's):
| KNL | ID# | Sex | Intact | Breed | Impound |
| 113 | A492639 | F | Y | Bullmastiff MX | 4/25/10 |
| 129 | A492581 | M | N | GSD MX | 4/25/10 |
| 120 | A493017 | M | Y | Pekingese | 4/30/10 |
| 72 | A493029 | M | Y | Chihuahua | 4/30/10 |
| 119 | A493019 | M | N | Chihuahua | 4/30/10 |
| 30 | A493316 | Y | Y | Pit Bull | 5/4/10 |
| 144 | A493439 | M | Y | Shih Tzu | 5/4/10 |
| 90 | A493446 | F | Y | Pit Bull | 5/5/10 |
| 34 | A493530 | F | Y | Australian Shep MX | 5/6/10 |
| 256 | A493511 | F | Y | Poodle | 5/6/10 |
| 290 | A493527 | F | Y | Chihuahua | 5/6/10 |
| 44 | A493631 | F | N | Cattle Dog | 5/7/10 |
| 21 | A493644 | F | Y | GSD | 5/7/10 |
| 137 | A493679 | M | Y | Pit Bull | 5/8/10 |
| 95 | A493690 | M | Y | Pit Bull | 5/8/10 |
| 8 | A493890 | M | Y | Husky | 5/10/10 |
| 41 | A493827 | M | N | Maltese | 5/10/10 |
| 59 | A493846 | M | Y | Chihuahua | 5/10/10 |
| 252 | A493833 | F | Y | Chihuahua | 5/10/10 |
| 253 | A493836 | M | Y | Chihuahua | 5/10/10 |
No comments:
Post a Comment